| Date: | 1998-02-20 |
Menu Screenshots:
|
| Venue: | Alexander M. Baldwin Amphitheatre: Maui, HI | |
| Tour: | Yield - Pacific / Australia / New Zealand Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Master VHS-C Audio: PCM:2-source mix: [Sennheiser MKE2002 > Sony TCD-D8 > dat-1 > shn] + [Nakamichi 300 (shotguns) > unknown pre-amp > Sony TCD-D7 > dEQ > CDR] > dEQ > shn > flac > cdr 5.1: 2 Source mix (Above) front, center, LFE. Sonic Studio source for back speakers | |
| Comments: | There is some tape roll at the start of corduroy. It's on the master. | |
| Artwork: | ||
| Date: | 1998-06-30 |
Menu Screenshots:
|
| Venue: | Target Center: Minneapolis, MN, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B+ / A- | |
| Source: | Video: Low gen VHS > JVC S-VHS VCR > Sima Signal Booster > Standalone DVD > PC Audio: stereo: [AKG 391b + CK63 (hyper) > Sony SBM-1 > Sony PCM-M1 (Sec. 111, Row 4) > dEQ > cdr] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-07-03 |
Menu Screenshots:
|
| Venue: | Sandstone Amphitheater: Bonner Springs, MO, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / A- | |
| Source: | Video: 8mm Master > Firewire > CCE > DVD Audio: stereo: [Schoeps > DAT] surround: [Schoeps > DAT] + [8mm Master] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-07-05 |
Menu Screenshots:
|
| Venue: | Reunion Arena: Dallas, TX, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / A | |
| Source: | Video: Digital 2 cam mix : [8mm M > Firewire] + [1st gen VHS > Firewire] > CCE > DVD Audio: stereo: [CSC > TCD-D8] surround: [CSC > TCD-D8] + [8mm Master] | |
| Comments: | Center camera gets pixelized when zooming in but is very steady. Other shot in from the back Stones side of the stage - very clear and steady. Sound is ok. | |
| Artwork: | ||
| Date: | 1998-07-07 |
Menu Screenshots:
|
| Venue: | Tingley Coliseum: Albuquerque, NM, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B / B | |
| Source: | Video: 8mm Master > Firewire > CCE > DVD Audio: stereo: [8mm Master] | |
| Comments: | Angle shot on Stones side. A bit shaky in the first few songs, and out of focus when zooming in during all the show. | |
| Artwork: | ||
| Date: | 1998-07-08 |
Menu Screenshots:
|
| Venue: | Veterans Coliseum: Phoenix, AZ | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Audio: | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-07-16 |
Menu Screenshots:
|
| Venue: | ARCO Arena: Sacramento, CA, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / A | |
| Source: | Video: 1st gen VHS (3 cam mix) > Firewire > CCE > DVD Audio: stereo: [Schoeps CCM-4 > Aerco pre-amp > Sony TCD-D100] surround: [Schoeps CCM-4 > Aerco pre-amp > Sony TCD-D100] + [1st gen VHS] | |
| Comments: | Some nice effects using the 3 cams. Slightly out of synch at times. | |
| Artwork: | ||
| Date: | 1998-07-19 |
|
| Venue: | Pacific Coliseum: Vancouver, British Columbia | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: unknown low gen VHS Audio: PCM: Sony ECM-737 > Sony MZ-E30 Minidisc > MD > DAT | |
| Comments: | Very shakey and obstructed (completists only). | |
| Artwork: |
|
|
| Date: | 1998-07-22 |
Menu Screenshots:
|
| Venue: | Memorial Stadium: Seattle, WA, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B / A+ | |
| Source: | Video: 1st gen VHS > Dazzle DVC II > CCE > DVD Audio: stereo: [SDBD > DAT] surround: [SDBD > DAT] + [1st gen VHS] | |
| Comments: | Steady and clear angle shot on Stones side. Sound is good also. | |
| Artwork: | ||
| Date: | 1998-08-20 |
Menu Screenshots:
|
| Venue: | Molson Centre: Montreal, Canada | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen VHS > Digital8 > Firewire > Premiere > CCE > DVD Audio: stereo: [CSC > M1] + [Sankin > D8] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-09-01 |
Menu Screenshots:
|
| Venue: | Lakewood Amphitheater: Atlanta, GA, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B / A | |
| Source: | Video: 1st gen VHS > JVC HR-S9911U > Sony Dig8 > Firewire > CCE > DVD Audio: stereo: [CSC > M1 > dED] surround: [CSC > M1 > dED] + [SS > D7] > dED | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-09-03 |
Menu Screenshots:
|
| Venue: | Birmingham-Jefferson Coliseum: Birmingham, AL, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen VHS > FireWire > CCE > DVD Audio: stereo: [SS DSM6 > D100 > dEQ >dEdit] surround: [SS DSM6 > D100 > dEQ >dEdit] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-09-11 |
Menu Screenshots:
|
| Venue: | Madison Square Garden: New York City, NY, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B / A | |
| Source: | Video: 1st gen VHS > JVC HM-DH30000U > JVC miniDV > Firewire > CCE > DVD Audio: stereo: [MK5(card) > R-Mod > SBM-1 > M1] surround: [MK5(card) > R-Mod > SBM-1 > M1] + [CSC > D7] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-09-13 |
Menu Screenshots:
|
| Venue: | Meadows Music Theater: Hartford, CT, USA | |
| Tour: | Yield - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen VHS > Firewire > CCE > DVD Audio: stereo: [AKG451 > AMR-BPS2 > D8 > DAT > .wav] + [CSC > D7 > DAT > CDR > .wav]; 2 cuts in AKG filled with [AT822 > D8 > DAT > CDR > .wav] surround - front: [AKG451 > AMR-BPS2 > D8 > DAT > .wav] + [CSC > D7 > DAT > CDR > .wav]; 2 cuts in AKG filled with [AT822 > D8 > DAT > CDR > .wav] surround - back: [UR > UM > DAT > CDR > .wav] + [UR > UM > DAT > CDR > .wav] surround - center & LFE: front > mono > 25% / 60% | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-09-16 |
Menu Screenshots:
|
| Venue: | Great Woods: Mansfield, MA, USA | |
| Tour: | Yield - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen VHS Audio: stereo: [ALD] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1998-09-19 |
Menu Screenshots:
|
| Venue: | Constitution Hall: Washington, DC, USA | |
| Tour: | Yield - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A+ / A- | |
| Source: | Video: 1st gen VHS > Firewire > CCE > DVD Audio: stereo: [DSM6 > D100 > DAT > CDR > dEQ] surround: [DSM6 > D100 > DAT > CDR > dEQ] + [1st gen VHS] | |
| Comments: | Very steady, very clear. Amazing show. | |
| Artwork: | ||
| Date: | 1999-06-13 |
Menu Screenshots:
|
| Venue: | Alpine Valley: East Troy, WI, USA | |
| Tour: | Ed & C-Average | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B+ / A- | |
| Source: | Video: DCR-TR7000 > Digital8 > Firewire > CCE Audio: stereo: [Shure SM98 > TCD-D8 > MD > CDR Audio] surround: [Shure SM98>TCD-D8>MiniDisk>CDR] + [CSB>DCR-TR7000] | |
| Comments: | Ed+C Average. Shot partially from venue screen. | |
| Artwork: | ||
| Date: | 1999-10-30 |
Menu Screenshots:
|
| Venue: | Shoreline Amphitheater: Mountain View, CA, USA | |
| Tour: | Yield - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / A | |
| Source: | Video: DCR-TR7000 > Digital8 > Firewire > CCE > DVD Audio: stereo: [Schoeps + VID (soundboard)] surround: [Schoeps + VID (soundboard)] + [CSB > DCR-TR7000] | |
| Comments: | Also includes the 1999-10-31 performance. Shot from venue screen. | |
| Artwork: | ||