| Date: | 1993-07-03 |
Menu Screenshots:
|
| Venue: | Stadio Bentegodi: Verona, Italy | |
| Tour: | VS. - European Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Master VHS Audio: stereo: [Master VHS] | |
| Comments: | Same disc as 1993-07-07, PAL encoded. | |
| Artwork: | ||
| Date: | 1993-07-07 |
Menu Screenshots:
|
| Venue: | Stadio Flaminio: Rome, Italy | |
| Tour: | VS. - European Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Master VHS Audio: stereo: [Master VHS] | |
| Comments: | Same disc as 1993-07-03, PAL encoded. | |
| Artwork: | ||
| Date: | 1993-07-11 |
Menu Screenshots:
|
| Venue: | Finsbury Park: London, England | |
| Tour: | VS. - European Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- | |
| Source: | Video: 1st gen VHS Audio: stereo: [ECM-909 > wm-d6-M > DAT > CDR > .wav > dEQ] surround: [ECM-909 > wm-d6-M > DAT > CDR > .wav > dEQ] + [1st gen VHS] | |
| Comments: | Taped from the ground, in front of Jeff. Image is quite clear and there are great closeups. Despite being quite shaky its very enjoyable. Sound is good. Bonus footage of Pearl Jam joining Neil Young and his band for Rockin in the Free World (3rd gen VHS). | |
| Artwork: | ||
| Date: | 1993-08-14 |
Menu Screenshots:
|
| Venue: | Gimli Motorsport Park: Gimli, Manitoba, Canada | |
| Tour: | VS. - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A+ / A | |
| Source: | Video: 1st gen VHS (Pro-Shot) > Firewire > CCE > DVD Audio: stereo: [unknown mic > unknown DAT] surround: [unknown mic > unknown DAT] + [1st gen VHS] | |
| Comments: | 2 great pro-shot steady cams on the sides plus a slighly shaky center one make this one a very good video. | |
| Artwork: | ||
| Date: | 1993-10-30 |
Menu Screenshots:
|
| Venue: | SJSU Event Center: San Jose, CA, USA | |
| Tour: | VS. - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B+ / A- | |
| Source: | Video: unknown VHS Audio: stereo: [unknown VHS] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1993-11-05 |
Menu Screenshots:
|
| Venue: | Empire Polo Fields: Indio, CA, USA | |
| Tour: | VS. - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / A | |
| Source: | Video: 1st gen VHS > Firewire > CCE > DVD Audio: stereo: ["SBD"] surround: ["SBD"] + [SS > D7] + [1st gen VHS] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1993-11-16 |
Menu Screenshots:
|
| Venue: | UNO Lakefront Arena: New Orleans, LA, USA | |
| Tour: | VS. - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 2nd gen VHS ? > JVC HR-S9911U > Sony Dig8 > Firewire > CCE > DVD Audio: stereo: [boot CD (SS > D3?) > dEQ] surround: [boot CD (SS > D3?) > dEQ] + [2nd gen VHS (?)] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1993-12-07 |
|
| Venue: | Seattle Civic Center Arena: Seattle, WA | |
| Tour: | VS. - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 2nd Gen VHS>Firewire>CCE>Premier Pro>DVD Audio: Stereo (SS > Sony WM-D3 > dEQ > 2CDR > mkwACT > .shn) | |
| Comments: | Shot from Stones side and alot of good views of the drummer. Secs of Jeremy/Black are out of synch, with the video/audio cuts it took many hours to get the audio to where it is at. There is 6 sec missing during Alive, after porch there is pretty much a black screen for about 30 secs during the encore and the audio used didn't include the sound so it was left with a very low crowd noise. This also happens for a few seconds after whipping. | |
| Artwork: |
|
|
| Date: | 1994-03-06 |
Menu Screenshots:
|
| Venue: | Paramount Theater: Denver, CO, USA | |
| Tour: | VS. - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / C | |
| Source: | Video: Hi8 Master > Firewire > CCE (5 pass VBR) > MPV > DVD Audio: stereo: [Hi8 Master > Firewire > dED > dEQ > PCM > DVD] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1994-03-07 |
Menu Screenshots:
|
| Venue: | Paramount Theater: Denver, CO, USA | |
| Tour: | VS. - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / B- | |
| Source: | Video: Hi8 Master > Firewire > CCE (5 pass VBR) > MPV > DVD Audio: stereo: [Hi8 Master > Firewire > dED > dEQ > PCM > DVD] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1994-03-26 |
Menu Screenshots:
|
| Venue: | Murphy Athletic Center: Murphreesboro, TN | |
| Tour: | VS. - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen VHS > Sony DCR-TRV460 > Digital8 > Firewire > AVI > AviSynth filter (PixieDust) > CCE > MPEG-2 Audio: (5.1 front) SS > D7 > DAT > SHN > WAV > dEQ (5.1 rear) 1st gen VHS > AVI > WAV > dEQ (5.1 center) 5.1 rear > mono > 40% amplitude (5.1 lfe) 5.1 front > mono > 50% amplitude | |
| Comments: | Notes: There are small cuts between most songs, during Not For You, and at the end of Porch. | |
| Artwork: | ||
| Date: | 1994-04-08 |
Menu Screenshots:
|
| Venue: | Patriot Center: Fairfax, VA, USA | |
| Tour: | VS. - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 2nd gen VHS > firewire > .avi > CCE > MPEG-2 Audio: stereo: [CSB > D7 > DAT(32kHz) > .wav(48kHz) > dEQ] surround - front: [CSB > D7 > DAT(32kHz) > .wav(48kHz) > dEQ] surround - back: [VHS > .avi > .wav > dEQ] surround - center: [front > mono > 25% amplitude] surround - LFE: [front + surround mix > mono] | |
| Comments: | Three cuts on each disc and Release were filled with still frames. CSB>D7 source contains occasional digi-noise and/or microphone problems as well as nearby crowd noise including chair-banging, which has been somewhat reduced. | |
| Artwork: | ||
| Date: | 1994-04-11 |
Menu Screenshots:
|
| Venue: | Boston Garden: Boston, MA, USA | |
| Tour: | VS. - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / A- | |
| Source: | Video: 1st gen VHS > Firewire > CCE > DVD Audio: stereo: [SS > TCD-D3] surround: [SS > TCD-D3] + [1st gen VHS] | |
| Comments: | Angle shot from Mikes side. Quite steady. Sound is ok. | |
| Artwork: | ||
| Date: | 1994-10-02 |
Menu Screenshots:
|
| Venue: | Shoreline Amphitheater: Mountain View, CA, USA | |
| Tour: | VS. - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / A- | |
| Source: | Video: 2nd gen SVHS > Firewire > CCE > DVD Audio: stereo: [2nd gen VHS > Firewire > AC3 > DVD] | |
| Comments: | Great show, but video is just ok. | |
| Artwork: | ||