| Date: | 2004-09-29 |
Menu Screenshots:
|
| Venue: | Fleet Center: Boston, MA, USA | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / A | |
| Source: | Video: Source A: Canon ZR Series > MiniDV Master (16:9) Source B: Unknown MiniDV Master > DVD (4:3) > DVDdecrypter > Adobe Premiere DV AVI (16:9) > Adobe Premiere > TMPEG > MPEG2 (16:9) Audio: PCM Stereo: Schoeps MK4 > DAT > FLAC 5.1 Surround: Front: Schoeps MK4 > DAT > FLAC Center: AT933 cards(SP-mod) > DAT > FLAC (60%) Rear: AT933 cards(SP-mod) > DAT > FLAC (80%) LFE: Schoeps > DAT > FLAC (Mafia source) (20%) | |
| Comments: | Audio in 5.1 mode sounds choppy on 2-3 songs on each disc when skipping thru the tracks. Press 'Pause' and 'Resume' to fix this. Reencoded twice, no idea why this happens! | |
| Artwork: | ||
| Date: | 2004-10-01 |
Menu Screenshots:
|
| Venue: | Sovereign Center: Reading, PA | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: MiniDV Master > Firewire > Final Cut Pro 4.5 > DVD Studio Pro 3 Audio: Preset PCM Stereo - geffel m20 cardioid caps > jklabs dvc III > m1 Preset 5.1 - [geffel m20 cardioid caps > jklabs dvc III > m1] + [csb > d-8(48) > spdif > peak(44) > .wav > xact > shn] Main Set PCM Stereo - Schoeps > DAT Main Set 5.1 - [Schoeps > DAT] + [geffel m20 cardioid caps > jklabs dvc III > m1] | |
| Comments: | Notes: Resampling on the Schoeps and CSB sources. All other audio sources taken at their native 48k. Occasional dropped frame and blocky artifacting on the left side of the screen. You can see a little bit of this on the dvd, mostly on disc one, but it's not too bad. Most of LBC and Animal are cut and filled in with a slideshow. There is a small cut while Eddie's talking during the first encore break that's left black and about a minute and a half cut during Alive that's filled with a still. | |
| Artwork: | ||
| Date: | 2004-10-02 |
Menu Screenshots:
|
| Venue: | Sports Arena: Toledo, OH, USA | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Sony TR70 MiniDV > Firewire > CCE > DVD Audio: stereo: [Schoeps > DAT] surround: [Schoeps > DAT] + [DPA4022 > SX-M2 > SBM1> DAT] | |
| Comments: | Alive and 2nd half of Cortez are missing. | |
| Artwork: | ||
| Date: | 2004-10-03 |
Menu Screenshots:
|
| Venue: | Delta Plex: Walker (Grand Rapids), MI | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: miniDV master Audio: | |
| Comments: | incomplete disc. photo credits for artwork: Jason M W Brown. thanks! | |
| Artwork: | ||
| Date: | 2004-10-06 |
Menu Screenshots:
|
| Venue: | Civic Center: Asheville, NC | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Master DV Audio: Stereo: [dpa4022 > D100] + [schoeps > DAT] 5.1: [dpa4022 > D100] + [schoeps > DAT] +/ [AT831 > D7] | |
| Comments: | ||
| Artwork: | ||
| Date: | 2004-10-08 |
Menu Screenshots:
|
| Venue: | Silver Spurs Arena: Kissimmee, FL | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Master DV Audio: Stereo: [Schoeps > DAT > dEQ] 5.1: [Schoeps > DAT] +/ [SS DSM-6p > D100] | |
| Comments: | ||
| Artwork: | ||
| Date: | 2004-10-11 |
Menu Screenshots:
|
| Venue: | MCI Center: Washington, D.C., USA | |
| Tour: | Vote For Change Tour | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A+ / A+ | |
| Source: | Video: DISH Network Sat Feed Direct; MPEG-TS capture 640x480 -> TMPEGEnc 3.0 Express Audio: stereo: [Sat Feed] | |
| Comments: | Pro-Shot video from Vote for Change Tour Finale. Special thanks to remcoverstudio for the artwork! | |
| Artwork: | ||